| Financial Report :: Year :- 2005 - 06 PROFIT & LOSS ACCOUNT FOR THE YEAR ENDED 31ST MARCH, 2006
 
                            
                              | Particulars | 2006 | 2005 |  
                              |  | Rs. | Rs. | Rs. | Rs. |  
                              | INCOME |  |  |  |  |  
                              | Sales | 788646523 |  | 230841703 |  |  
                              | Closing Stock | 2239013 |  | - |  |  
                              | Interest | 640155 |  | 106959 |  |  
                              | Other Income | 6320123 | 797845814 | 3402931 | 234351593 |  
                              |  |  |  |  |  |  
                              | EXPENDITURE |  |  |  |  |  
                              | Opening Stock | 10614995 |  | 1178800 |  |  
                              | Purchases | 751981490 |  | 224918189 |  |  
                              | Other Expenses | 30378179 | 792974664 | 5117292 | 231214281 |  
                              |  |  |  |  |  |  
                              | PROFIT/(LOSS) for the year |  | 4871150 |  | 3137313 |  
                              | Less : Provision for Income Tax |  | 1600000 |  | 250000 |  
                              | Provision    for F. B. T. |  | 190432 |  | - |  
                              | Provision for Deferred Tax |  | -61110 |  | - |  
                              |  |  |  |  |  |  
                              | PROFIT after taxation |  | 3141828 |  | 2887313 |  
                              | PROFIT brought forward from last year |  | 5130167 |  | 2242854 |  
                              | PROFIT carried over to Balance Sheet |  | 8271995 |  | 5130167 |  
                              |  |  |  |  |  |  
                              | EARNING PER SHARE (BASIC) |  | 2.27 |  | 2.08 |  
                              | EARNING PER SHARE (DILUTED) |  | 0.96 |  | 2.08 |  
                              |  |  |  |  |  |  
                              | ACCOUNTING POLICIES & NOTES ON ACCOUNTS |  |  |  |  |  As  per our annexed report of even date.For P. C. PATNI & CO.
 Chartered Accountants
 
  
    | 21, Hemant Basu Sarani, 4th  Floor, Unit : 417
 Kolkata – 700 001
 
 Dated : 30th August, 2006.
 | Sd/- (P. C. PATNI)
 Partner
 M. No.: 300-52317
 | Sd/- Sanjay Ram Nagar
 Sd/-
 Ajay Ram Nagar
 Directors
 |  
    |  |  |  |  
    |  |  |  |  |